Weather in Puerto Rico
Rain (light rain)
72 °F
Humidity: 91% Pressure: 1015 hPa Wind: 2 km/h E
Current Weather Forecast for Puerto Rico
| Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
few clouds |
light rain |
light rain |
scattered clouds |
scattered clouds |
| Temperature | 72 °F | 72 °F | 74 °F | 71 °F | 69 °F | 69 °F |
| Wind Speed | 2 km/h | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | NE | NE | NE | NE | NE |
| Humidity | 91% | 84% | 79% | 90% | 97% | 97% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
scattered clouds |
light rain |
broken clouds |
light rain |
light rain |
broken clouds |
light rain |
| Temperature | 68 °F | 68 °F | 71 °F | 78 °F | 79 °F | 73 °F | 68 °F | 69 °F |
| Wind Speed | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 6 km/h | 5 km/h | 2 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 98% | 98% | 92% | 68% | 68% | 85% | 97% | 96% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
broken clouds |
broken clouds |
scattered clouds |
light rain |
broken clouds |
scattered clouds |
clear sky |
| Temperature | 68 °F | 68 °F | 70 °F | 78 °F | 77 °F | 73 °F | 66 °F | 64 °F |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 6 km/h | 7 km/h | 5 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 95% | 94% | 90% | 65% | 65% | 76% | 94% | 92% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
scattered clouds |
light rain |
light rain |
broken clouds |
clear sky |
| Temperature | 64 °F | 63 °F | 70 °F | 79 °F | 76 °F | 73 °F | 65 °F | 66 °F |
| Wind Speed | 0 km/h | 1 km/h | 1 km/h | 5 km/h | 5 km/h | 5 km/h | 1 km/h | 2 km/h |
| Wind Direction | NE | E | NE | NE | NE | NE | NE | NE |
| Humidity | 89% | 90% | 80% | 63% | 74% | 74% | 90% | 91% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
scattered clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
| Temperature | 69 °F | 65 °F | 70 °F | 79 °F | 81 °F | 74 °F | 66 °F | 68 °F |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 6 km/h | 7 km/h | 6 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 86% | 95% | 83% | 55% | 52% | 70% | 91% | 89% |
few clouds
scattered clouds
light rain
broken clouds
broken clouds
scattered clouds
clear sky