Weather in Puerto Rico
Clouds (broken clouds)
67 °F
Humidity: 88% Pressure: 1019 hPa Wind: 2 km/h NE
Current Weather Forecast for Puerto Rico
Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 67 °F | 74 °F | 78 °F | 75 °F | 66 °F | 66 °F |
Wind Speed | 2 km/h | 6 km/h | 7 km/h | 5 km/h | 2 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | NE | E |
Humidity | 88% | 70% | 62% | 75% | 96% | 93% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 64 °F | 64 °F | 69 °F | 79 °F | 82 °F | 78 °F | 66 °F | 64 °F |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 7 km/h | 8 km/h | 7 km/h | 3 km/h | 3 km/h |
Wind Direction | SE | SE | SE | E | E | E | E | E |
Humidity | 95% | 95% | 82% | 50% | 34% | 46% | 90% | 94% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 63 °F | 65 °F | 70 °F | 78 °F | 82 °F | 77 °F | 65 °F | 66 °F |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 8 km/h | 8 km/h | 9 km/h | 3 km/h | 4 km/h |
Wind Direction | SE | E | E | E | E | E | E | E |
Humidity | 93% | 90% | 78% | 57% | 47% | 46% | 91% | 92% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 65 °F | 65 °F | 70 °F | 80 °F | 79 °F | 76 °F | 67 °F | 66 °F |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 10 km/h | 8 km/h | 8 km/h | 4 km/h | 4 km/h |
Wind Direction | SE | SE | SE | SE | SE | S | S | S |
Humidity | 94% | 96% | 86% | 55% | 61% | 69% | 97% | 98% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 67 °F | 67 °F | 71 °F | 80 °F | 83 °F | 79 °F | 69 °F | 67 °F |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 8 km/h | 10 km/h | 7 km/h | 3 km/h | 3 km/h |
Wind Direction | S | S | SE | S | S | S | S | SE |
Humidity | 97% | 96% | 87% | 61% | 51% | 62% | 94% | 95% |